Index of /p/f/
../
1990503_CellB_E.jpg 02-Oct-2026 18:28 1123227
1990503_CellB_F.jpg 22-May-2024 18:57 248266
1990503_Pumpjack_A.jpg 02-Oct-2026 19:03 1260233
1990503_Stovepipe_G.jpg 02-Oct-2026 19:03 1621044
1990503_TakeHouse_.jpg 03-Oct-2026 15:53 1554405
19990000_BoltFromDarkBlue.jpg 22-May-2024 18:56 288990
19990000_BoltFromDarkBlue2.jpg 03-Oct-2026 03:24 870409
19990000_HighwayAroundStorm.jpg 03-Oct-2026 03:24 962652
19990000_PumpingJack.jpg 03-Oct-2026 03:24 1163147
19990000_PumpingJackV.jpg 05-Oct-2026 05:14 394381
19990000_SandowBarn1.jpg 22-May-2024 18:57 988377
19990000_SandowBarn_1.jpg 03-Oct-2026 03:24 2334943
20000000_DarkAnvil.jpg 05-Oct-2026 05:14 1138994
20000000_Dusk.jpg 03-Oct-2026 03:24 1025183
20000000_DuskSpark.jpg 05-Oct-2026 05:14 1385413
20000000_FarmStufft.jpg 03-Oct-2026 15:53 2977934
20000000_GoldenBolt.jpg 03-Oct-2026 15:53 335315
20000000_KansasFarm.jpg 03-Oct-2026 15:53 1626432
20000000_LightningBow.jpg 03-Oct-2026 03:24 885017
20000000_Refinery.jpg 03-Oct-2026 15:53 1773170
20000000_SomeTornado.jpg 03-Oct-2026 03:24 1807602
20000000_SquallLineLong.jpg 05-Oct-2026 05:14 3451435
20000000_StarTrails.jpg 03-Oct-2026 03:24 710084
20000000_StarTrails2.jpg 05-Oct-2026 18:17 492892
20030500_DFW_Airport_1.jpg 02-Oct-2026 19:03 1068718
20050000_AnvilBolt.jpg 05-Oct-2026 05:14 1081785
20050000_ErikClan.jpg 03-Oct-2026 15:53 1525133
20050000_Tornado.jpg 03-Oct-2026 03:24 1010109
20050327_EasterCell.jpg 03-Oct-2026 03:24 1365303
20050616_Hobart_OK.jpg 03-Oct-2026 03:24 1593717
20050704_OurLittlePrecip.jpg 03-Oct-2026 03:24 1068115
20070000_SmokingSnowAlien.jpg 06-Oct-2026 04:08 1422916
20090000_Fantastic.jpg 22-May-2024 18:56 262808
20090000_HayBales.jpg 22-May-2024 18:57 613521
20090000_NorthPoleStars.jpg 22-May-2024 18:56 1225005
20090000_OkLakeParty_IMG_20220127_0005.jpg 22-May-2024 18:57 628688
20090513_Tonkawa_OK_1.jpg 03-Oct-2026 03:24 904918
20090721_BlueChickasha.jpg 03-Oct-2026 03:24 512806
20090721_Kingfisher_.jpg 03-Oct-2026 03:24 937272
20090805_Haybails1.jpg 03-Oct-2026 03:24 931156
20090817_Windmill_1.jpg 03-Oct-2026 03:24 808050
20100422_Alanreed_TX.jpg 03-Oct-2026 03:24 1726285
20100816_GeronimoOK_2.jpg 22-May-2024 18:56 208243
20101010_SuperCell.jpg 22-May-2024 18:57 348936
20110410_BendyBolt.jpg 22-May-2024 18:56 334552
20110422_WallCloudSpark.jpg 22-May-2024 18:57 504684
20110609_Dusk.jpg 22-May-2024 18:56 338529
20110917_NSSL.jpg 22-May-2024 18:56 679738
20120000_PinkRose_IMG_20220123_0009.jpg 22-May-2024 18:57 711647
20160510_2048_ReunionTower.jpg 22-May-2024 18:56 102630
20160523_2051_Turkey_TX.jpg 22-May-2024 18:57 171190
20160526_2034_Cullison_KS-1.jpg 22-May-2024 18:57 304963
20160626_2031_Washington_OK.jpg 22-May-2024 18:57 339279
20160709_1809_ChurchAndRainbow.jpg 22-May-2024 18:57 457484
20160903_2328_HillCity_KS.jpg 22-May-2024 18:57 198827
20160924_2246.jpg 22-May-2024 18:56 237536
20160924_2253.jpg 22-May-2024 18:57 279555
20161006_1746.jpg 22-May-2024 18:57 245936
20161006_1902.jpg 22-May-2024 18:57 319541
20161006_1925.jpg 22-May-2024 18:57 291454
20161006_2312.jpg 22-May-2024 18:57 144586
20161026_2007_Era.jpg 22-May-2024 18:57 310989
20161127_2647_ValleyView.jpg 22-May-2024 18:57 608364
20170328_2127_MundayTX.jpg 22-May-2024 18:57 248595
20170401_ValeraTX_1.jpg 22-May-2024 18:57 263415
20170401_ValeraTX_2.jpg 22-May-2024 18:57 319936
20170414_1500.jpg 22-May-2024 18:56 359221
20170414_1813_DimmittTX.jpg 22-May-2024 18:57 330665
20170515_2052_SparkReachingOut.jpg 22-May-2024 18:57 249771
20170515_2115_AngryWallCloud.jpg 22-May-2024 18:57 357654
20170518_2048_PiercedCloud.jpg 22-May-2024 18:56 247519
20170522_2153_BowieTX.jpg 22-May-2024 18:56 281027
20170522_2156_BowieTX.jpg 22-May-2024 18:57 274733
20170522_2301_BowieTX.jpg 22-May-2024 18:56 299927
20170522_2304_BowieTX.jpg 22-May-2024 18:56 113332
20180120_BloodWolfSuperMoon_C.jpg 22-May-2024 18:56 297136
20180527_PanhandleTX_04.jpg 22-May-2024 18:57 398414
20180527_WhiteDeerTX_05.jpg 22-May-2024 18:57 377596
20180527_WhiteDeerTX_10.jpg 22-May-2024 18:57 303353
20180605_LakeLewisville_Basket.jpg 22-May-2024 18:57 420957
20180605_LakeLewisville_Marina.jpg 22-May-2024 18:57 324431
20180607_EraTX.jpg 22-May-2024 18:57 282527
20180607_JoyTX.jpg 22-May-2024 18:57 358407
20180610_Branches.jpg 22-May-2024 18:56 296710
20180610_Hairy.jpg 22-May-2024 18:57 279626
20180610_StormAtDusk.jpg 22-May-2024 18:57 250821
20180610_TwoWIindmills.jpg 22-May-2024 18:56 234833
20180610_WindElectricity.jpg 22-May-2024 18:56 351647
20180623_BashfulBolt.jpg 22-May-2024 18:56 284663
20180623_SideBolt2.jpg 22-May-2024 18:57 358891
20180623_TwoLPs.jpg 22-May-2024 18:56 289082
20180630_Sunray1.jpg 22-May-2024 18:56 282329
20180630_Sunray10.jpg 22-May-2024 18:57 318113
20180630_Sunray2.jpg 22-May-2024 18:57 225199
20180630_Sunray3.jpg 22-May-2024 18:57 315895
20180708_LakeLewisville.jpg 22-May-2024 18:57 330093
20180708_LakeLewisville1.jpg 22-May-2024 18:56 288948
20180708_LakeLewisville11.jpg 22-May-2024 18:56 328190
20180708_LakeLewisville12.jpg 22-May-2024 18:57 313255
20180708_LakeLewisville14.jpg 22-May-2024 18:57 300905
20180712_BowieSunset2.jpg 22-May-2024 18:57 312789
20180712_BowieSunset3.jpg 22-May-2024 18:57 314878
20180712_BowieSunset4.jpg 22-May-2024 18:57 281703
20180714_CyrilOK1.jpg 22-May-2024 18:57 351571
20180714_CyrilOK2.jpg 22-May-2024 18:56 289989
20180727_MariettaOK.jpg 22-May-2024 18:57 305510
20180728_KansasWindFarm.jpg 22-May-2024 18:57 227449
20180728_TwoButtesCO_10.jpg 22-May-2024 18:56 279301
20180807_LakeMurrayOK_5.jpg 22-May-2024 18:57 272673
20180807_LakeMurrayOK_Peppered2.jpg 22-May-2024 18:56 301153
20180807_LakeMurray_1.jpg 22-May-2024 18:57 276061
20180807_WinStarCasino2.jpg 22-May-2024 18:57 427329
20180807_WinStarCasino_1.jpg 22-May-2024 18:57 433079
20180809_DecaturTX_1.jpg 22-May-2024 18:57 299110
20180809_DecaturTX_10.jpg 22-May-2024 18:57 281730
20180809_DecaturTX_3.jpg 22-May-2024 18:57 309541
20180809_LakeLewisvilleTX.jpg 22-May-2024 18:57 344207
20180811_GrandfieldOK_2.jpg 22-May-2024 18:56 438109
20180811_VernonTX.jpg 22-May-2024 18:57 426719
20180825_BarrenField.jpg 22-May-2024 18:56 282323
20180825_FromInsideCar.jpg 22-May-2024 18:56 339880
20180825_OneSpark.jpg 22-May-2024 18:57 289588
20180825_PampaCharterSchool.jpg 22-May-2024 18:57 342103
20180825_PampaCornField2.jpg 22-May-2024 18:56 362128
20180825_ThreeSparks.jpg 22-May-2024 18:57 242584
20180825_WindMillUnderThreat.jpg 22-May-2024 18:57 310218
20180901_KansasPasture.jpg 22-May-2024 18:56 330095
20180901_KansasSunset.jpg 22-May-2024 18:56 280107
20180901_KansasSunset12.jpg 22-May-2024 18:56 266258
20180901_RussellKansasPlant2.jpg 22-May-2024 18:57 372969
20180901_SlimOdds.jpg 22-May-2024 18:56 311526
20180902_Flowers1.jpg 22-May-2024 18:56 322202
20180902_Flowers3.jpg 22-May-2024 18:57 377789
20180902_Flowers5.jpg 22-May-2024 18:57 371766
20180902_Flowers6.jpg 22-May-2024 18:57 339277
20180902_FlowersAndBee2.jpg 22-May-2024 18:57 348160
20180915_Rainbow1.jpg 22-May-2024 18:56 431488
20180915_Rainbow2.jpg 22-May-2024 18:56 325620
20180920_PilotPoint1.jpg 22-May-2024 18:57 292424
20180920_PilotPoint2.jpg 22-May-2024 18:57 426980
20181001_Spider1.jpg 22-May-2024 18:57 219491
20181001_Spider2.jpg 22-May-2024 18:57 327037
20181001_Spider3.jpg 22-May-2024 18:57 322039
20181006_NewMexico1.jpg 22-May-2024 18:56 278605
20181006_NewMexico2.jpg 22-May-2024 18:57 238203
20181006_NewMexico_Derrick.jpg 22-May-2024 18:57 321699
20181007_CarlsbadGooses.jpg 22-May-2024 18:57 378261
20181007_NewMexicoDrillingRig2.jpg 22-May-2024 18:56 341012
20181007_NewMexico_Weathered.jpg 22-May-2024 18:57 469644
20181007_TexasPanhandle.jpg 22-May-2024 18:56 290935
20181008_TruscottTexas.jpg 22-May-2024 18:57 386177
20181013_BigLake_BladeHit.jpg 22-May-2024 18:57 249765
20181013_BigLake_TX_Explosion_C.jpg 22-May-2024 18:56 182144
20181013_BigSprings_Fire..jpg 22-May-2024 18:57 265832
20181104_DeSotoTX_Carnival.jpg 22-May-2024 18:56 353596
20181104_DeSotoTX_CarnivalBig.jpg 22-May-2024 18:57 8787991
20190412_Bolt_C.jpg 22-May-2024 18:57 210528
20190412_Wildflower_C.jpg 22-May-2024 18:57 401272
20190413_Bolt_C.jpg 22-May-2024 18:57 434548
20190427_PeacockTX.jpg 22-May-2024 18:57 271976
20190430_BookEnds.jpg 22-May-2024 18:57 363169
20190503_BrysonTX.jpg 22-May-2024 18:56 331712
20190505_PlowedField.jpg 22-May-2024 18:56 303375
20190505_TheBlues.jpg 22-May-2024 18:57 233517
20190505_WheatField.jpg 22-May-2024 18:56 264032
20190505_WindGens.jpg 22-May-2024 18:57 235843
20190507_BuildingWallcloud.jpg 22-May-2024 18:57 383908
20190507_Early.jpg 22-May-2024 18:56 329416
20190507_FirstWallcloud.jpg 22-May-2024 18:57 338054
20190507_OklahomaCell.jpg 22-May-2024 18:57 294672
20190507_SplitBolt.jpg 22-May-2024 18:57 235439
20190507_Stormy.jpg 22-May-2024 18:57 375057
20190507_WaterTrough.jpg 22-May-2024 18:56 357733
20190507_WaterTrough2.jpg 22-May-2024 18:57 337512
20190507_Windmill.jpg 22-May-2024 18:56 322227
20190507_WindmillWide.jpg 22-May-2024 18:57 302629
20190517_Forgan_OK.jpg 22-May-2024 18:57 381994
20190517_Meade_KS.jpg 22-May-2024 18:57 359142
20190518_Downburst.jpg 22-May-2024 18:57 340949
20190518_Hillsdale_OK.jpg 22-May-2024 18:57 348004
20190522_LonelyField.jpg 22-May-2024 18:56 342379
20190522_LonelyRoad.jpg 22-May-2024 18:56 354345
20190523_PrairieGrasses.jpg 22-May-2024 18:57 365283
20190523_Sideways.jpg 22-May-2024 18:57 331410
20190523_Spark.jpg 22-May-2024 18:56 359411
20190523_StormInCanyons.jpg 22-May-2024 18:56 412571
20190523_Twins.jpg 22-May-2024 18:56 249573
20190524_Squall.jpg 22-May-2024 18:57 397998
20190601_AnvilCrawlers.jpg 22-May-2024 18:57 366445
20190601_BlueWhite.jpg 22-May-2024 18:57 287497
20190601_HartleyFeeders.jpg 22-May-2024 18:56 303002
20190601_WindFarm.jpg 22-May-2024 18:56 224961
20190601_WindPower.jpg 22-May-2024 18:56 198692
20190601_Windmill2.jpg 22-May-2024 18:57 299396
20190605_SpringtownSunset.jpg 22-May-2024 18:57 335255
20190608_SpiderTroll.jpg 22-May-2024 18:57 373990
20190615_Fairview_OK_Sparks1.jpg 22-May-2024 18:57 262414
20190615_Fairview_OK_Sparks2.jpg 22-May-2024 18:56 258369
20190615_Fairview_OK_Sparks4.jpg 22-May-2024 18:56 270132
20190615_Homestead_OK3.jpg 22-May-2024 18:57 286277
20190619_GreenvilleTwinsDance.jpg 22-May-2024 18:57 304897
20190619_J3_Cattle.jpg 22-May-2024 18:57 415022
20190619_J3_MoreCattle.jpg 22-May-2024 18:57 425604
20190619_WestbrookTX_2.jpg 22-May-2024 18:57 315817
20190619_WinnsboroTX_1.jpg 22-May-2024 18:57 259242
20190623_ArcherCityTX_Close.jpg 22-May-2024 18:57 357992
20190623_MagargelTX_4PRanch1.jpg 22-May-2024 18:56 393905
20190623_MagargelTX_4PRanch2.jpg 22-May-2024 18:57 349867
20190623_MagargelTX_4PRanch3.jpg 22-May-2024 18:56 384940
20190623_MagargelTX_4PRanch4.jpg 22-May-2024 18:57 373416
20190623_MagargelTX_Fence.jpg 22-May-2024 18:57 554814
20190623_OlneyTX_DeadPumpJack.jpg 22-May-2024 18:56 349107
20190623_OlneyTX_Pasture.jpg 22-May-2024 18:57 329582
20190623_OlneyTX_WindFarm1.jpg 22-May-2024 18:56 368047
20190704_0877.jpg 22-May-2024 18:57 345787
20190704_0879.jpg 22-May-2024 18:57 259477
20190804_Cicada.jpg 22-May-2024 18:57 141537
20190813_RinggoldTX.jpg 22-May-2024 18:56 303226
20190817_DelhiOK_1.jpg 22-May-2024 18:57 280639
20190817_ErickOK_Cows2.jpg 22-May-2024 18:56 331109
20190817_HextOK_1.jpg 22-May-2024 18:56 336670
20190817_HextOK_2.jpg 22-May-2024 18:57 342117
20190817_HextOK_3.jpg 22-May-2024 18:56 321838
20190817_ThreeBolts.jpg 22-May-2024 18:57 331772
20190817_WillowOK.jpg 22-May-2024 18:56 353140
20190831_WildoradoTX_1.jpg 22-May-2024 18:57 254430
20190831_WildoradoTX_2.jpg 22-May-2024 18:57 266711
20190831_WildoradoTX_3.jpg 22-May-2024 18:57 303522
20190831_WildoradoTX_5.jpg 22-May-2024 18:56 279072
20190831_WildoradoTX_6.jpg 22-May-2024 18:57 281927
20190831_WildoradoTX_7.jpg 22-May-2024 18:57 311025
20190831_WildoradoTX_8.jpg 22-May-2024 18:57 343052
20190831_WildoradoTX_9.jpg 22-May-2024 18:57 302802
20190831_WildoradoTX_Maize1.jpg 22-May-2024 18:56 354418
20190831_WildoradoTX_Sunset.jpg 22-May-2024 18:56 348868
20190918_SanDiego_ThreePalms.jpg 22-May-2024 18:57 742430
20191005_Ranch.jpg 22-May-2024 18:57 479229
20191005_SlickOK_1.jpg 22-May-2024 18:57 317591
20191005_WetumkaOK_2.jpg 22-May-2024 18:57 277175
20191005_WetumkaOK_7.jpg 22-May-2024 18:57 251481
20191005_WetumkaOK_HairyWide.jpg 22-May-2024 18:57 231664
20191005_WetumkaOK_Missed.jpg 22-May-2024 18:57 204614
20191010_GrandviewTX_Wide.jpg 22-May-2024 18:56 253078
20191020_FortWorthFIngers.jpg 22-May-2024 18:56 287013
20191020_West_FortWorth_TX.jpg 22-May-2024 18:57 102592
20200411_BobsRoad.jpg 22-May-2024 18:57 381763
20200411_HaskellTX_1.jpg 22-May-2024 18:57 333097
20200411_ThrockmortonTX_Longhorn_1.jpg 22-May-2024 18:57 340038
20200422_MadillOK.jpg 22-May-2024 18:57 367549
20200428_RyanOK_1.jpg 22-May-2024 18:57 245452
20200428_RyanOK_2.jpg 22-May-2024 18:56 285454
20200428_RyanOK_3.jpg 22-May-2024 18:56 149859
20200428_RyanOK_4.jpg 22-May-2024 18:56 156482
20200428_RyanOK_5.jpg 22-May-2024 18:57 285432
20200504_MariettaOK_WholeStorm.jpg 22-May-2024 18:56 296678
20200504_PiercedCloud.jpg 22-May-2024 18:57 195422
20200504_StratfordTrainStation.jpg 22-May-2024 18:56 348049
20200504_SunsetSpark.jpg 22-May-2024 18:56 375670
20200504_ValleyViewTX_ThreeBolts.jpg 22-May-2024 18:56 3029923
20200507_ChillicotheTX_Wind1.jpg 22-May-2024 18:56 342409
20200507_ChillicotheTX_Wind2.jpg 22-May-2024 18:57 307094
20200507_OlneyTX_Wheat.jpg 22-May-2024 18:56 3856381
20200513_TiptonOK_Farm.jpg 22-May-2024 18:57 263639
20200513_TiptonOK_Sunset1.jpg 22-May-2024 18:56 269918
20200513_TiptonOK_Sunset1Long.jpg 06-May-2026 17:27 2543927
20200513_TiptonOK_WheatSunset.jpg 22-May-2024 18:56 236297
20200515_CrowellTX_WindFarm1.jpg 22-May-2024 18:56 380466
20200515_CrowellTX_WindFarm2.jpg 22-May-2024 18:57 385362
20200515_PaducahTexas.jpg 22-May-2024 18:57 381964
20200521_HambyTX_Airport.jpg 22-May-2024 18:56 189963
20200521_HambyTX_Dusk1.jpg 22-May-2024 18:57 257135
20200521_HambyTX_Hairy.jpg 22-May-2024 18:57 134869
20200521_HambyTX_Tractor1.jpg 22-May-2024 18:57 409206
20200521_HambyTX_Tractor3.jpg 22-May-2024 18:57 419087
20200521_HambyTX_Tractor4.jpg 22-May-2024 18:56 2916685
20200521_HambyTX_WindFarm1.jpg 22-May-2024 18:56 253423
20200521_HambyTX_WindFarm2.jpg 22-May-2024 18:56 221208
20200523_GailTX_LongBolt.jpg 22-May-2024 18:56 380369
20200523_GailTX_WindFarm1.jpg 22-May-2024 18:56 373562
20200523_GailTX_WindVsOil.jpg 22-May-2024 18:57 417173
20200523_GailTX_WindVsOil_FullRes.jpg 22-May-2024 18:57 454690
20200621_Bunches.jpg 22-May-2024 18:57 320674
20200621_Dusk2.jpg 22-May-2024 18:56 316906
20200621_Dusk3.jpg 22-May-2024 18:56 311074
20200621_Electricity.jpg 22-May-2024 18:57 337588
20200621_Farm2.jpg 22-May-2024 18:57 347683
20200621_Farm4.jpg 22-May-2024 18:57 288959
20200621_Farm5.jpg 22-May-2024 18:56 301784
20200621_Forked.jpg 22-May-2024 18:57 329137
20200621_Forked2.jpg 22-May-2024 18:56 364988
20200621_Peppered.jpg 22-May-2024 18:56 394875
20200621_Rebel.jpg 22-May-2024 18:56 283456
20200621_SevenBoltsTwoMinutes.jpg 22-May-2024 18:57 480814
20200621_Sunset.jpg 22-May-2024 18:57 239398
20200621_Thistles.jpg 22-May-2024 18:57 423902
20200627_Farm1.jpg 22-May-2024 18:57 348719
20200627_Farm2.jpg 22-May-2024 18:56 248357
20200627_GainesCountyAirport.jpg 22-May-2024 18:57 343388
20200627_LostInDust.jpg 22-May-2024 18:57 270937
20200627_NewMexico1.jpg 22-May-2024 18:56 321688
20200627_NewMexico_OnlyTree.jpg 22-May-2024 18:57 321168
20200627_NewMexico_Yucca.jpg 22-May-2024 18:57 325823
20200627_OilPumper1.jpg 22-May-2024 18:56 372790
20200627_OilPumper2.jpg 22-May-2024 18:56 314889
20200706_OldMan_Hole3.jpg 22-May-2024 18:57 338670
20200706_OldMan_Hole3b.jpg 22-May-2024 18:57 383674
20200711_DownAndOut.jpg 22-May-2024 18:57 261143
20200711_FartherRightPlease.jpg 22-May-2024 18:56 320684
20200711_Sunset.jpg 22-May-2024 18:56 207588
20200711_ThunderBehindMe.jpg 22-May-2024 18:57 264717
20200711_ThunderBehindMe2.jpg 22-May-2024 18:56 246313
20200711_WindFarm.jpg 22-May-2024 18:57 307784
20200718_Neowise_002.jpg 22-May-2024 18:57 106795
20200718_Neowise_004.jpg 22-May-2024 18:57 498233
20200728_SQUIRREL.jpg 22-May-2024 18:56 5621002
20200728_TishamingoOK_1.jpg 22-May-2024 18:56 330598
20200728_TishamingoOK_2.jpg 22-May-2024 18:56 327916
20200730_Dusk.jpg 22-May-2024 18:56 266318
20200730_KrumChurch_1.jpg 22-May-2024 18:57 267509
20200730_LakeLewisville_1.jpg 22-May-2024 18:56 288531
20200808_CactusTX_Crawler.jpg 22-May-2024 18:56 349498
20200808_CactusTX_Dusk.jpg 22-May-2024 18:56 302296
20200808_CactusTX_FirstBolt.jpg 22-May-2024 18:56 310716
20200808_CactusTX_TwoBolts.jpg 22-May-2024 18:57 292581
20200808_CactusTexasAfterDark_1.jpg 22-May-2024 18:56 101872
20200808_CactusTexasAfterDark_2.jpg 22-May-2024 18:57 95324
20200821_JacksboroTX_WindFarm_1.jpg 22-May-2024 18:57 400987
20200821_WindthorstTX_WindFarm_1.jpg 22-May-2024 18:57 305248
20200821_WindthorstTX_WindFarm_2.jpg 22-May-2024 18:57 213588
20200826_DFW_Airport.jpg 22-May-2024 18:57 351459
20200831_OKC_1.jpg 22-May-2024 18:56 1149505
20200831_OKC_2.jpg 22-May-2024 18:56 403894
20200831_OKC_I40_Westbound.jpg 22-May-2024 18:56 311383
20200831_SlaughtervilleOK_1.jpg 22-May-2024 18:57 311185
20200901_ThreeBolts.jpg 22-May-2024 18:56 389479
20200902_MarlowOK_WindFarm.jpg 22-May-2024 18:56 292373
20200902_MarlowOK_WindGens.jpg 22-May-2024 18:56 309779
20200902_VacationSnake.jpg 22-May-2024 18:57 749420
20200920_Leaf2.jpg 22-May-2024 18:57 1971583
20201031_Spider1.jpg 22-May-2024 18:56 236837
20201031_Spider2.jpg 22-May-2024 18:56 303885
20201031_Squirrel.jpg 22-May-2024 18:57 445201
20201221_GreatConjunction.jpg 22-May-2024 18:57 411562
20210313_FogChase.jpg 22-May-2024 18:57 302953
20210313_HappyCone1.jpg 22-May-2024 18:56 360658
20210313_PaloDuroCanyon.jpg 22-May-2024 18:56 531140
20210313_PaloDuroCanyon2.jpg 22-May-2024 18:57 497113
20210313_PaloDuroCanyon4k.jpg 22-May-2024 18:57 5384913
20210327_BigTree.jpg 22-May-2024 18:57 473949
20210408_NFT_1.jpg 22-May-2024 18:56 519481
20210409_TiogaTreeHouse.jpg 22-May-2024 18:57 402843
20210423_Haybails.jpg 22-May-2024 18:57 435812
20210423_Mammatus.jpg 22-May-2024 18:57 402092
20210423_OtherSideOfTheBoat.jpg 22-May-2024 18:56 296892
20210423_Pond.jpg 22-May-2024 18:56 230533
20210423_Sunset1.jpg 22-May-2024 18:56 287125
20210423_Windy.jpg 22-May-2024 18:57 290958
20210423_Windy3.jpg 22-May-2024 18:57 281022
20210427_WindAndSpark.jpg 22-May-2024 18:57 426095
20210514_WindGenStrike.jpg 22-May-2024 18:57 408915
20210515_Mexico.jpg 22-May-2024 18:56 345592
20210515_SandersonTX_1.jpg 22-May-2024 18:56 373276
20210515_SandersonTX_Fence.jpg 22-May-2024 18:57 341571
20210515_SanderstonTX_Yucca.jpg 22-May-2024 18:56 468180
20210515_ThreeTractors.jpg 22-May-2024 18:57 579999
20210515_ThreeTractorsBig.jpg 22-May-2024 18:56 9945226
20210516_CactusFlowers.jpg 22-May-2024 18:56 244610
20210516_CactusFlowers2.jpg 22-May-2024 18:56 362516
20210516_StormAndStars2.jpg 22-May-2024 18:57 444564
20210517_Dusk.jpg 22-May-2024 18:57 245695
20210517_Muleshoe_Dustnado.jpg 22-May-2024 18:56 368777
20210517_PlowedField.jpg 22-May-2024 18:56 306987
20210517_PlowedField2.jpg 22-May-2024 18:57 278924
20210517_Start_MuleshoeTX.jpg 22-May-2024 18:57 373509
20210517_WaysideTX.jpg 22-May-2024 18:57 387470
20210519_LeedyOK_DuskBolt.jpg 22-May-2024 18:56 391902
20210519_LeedyOK_DuskCrawler.jpg 22-May-2024 18:56 351054
20210521_LubbockTX.jpg 22-May-2024 18:57 286728
20210526_BladeStrike.jpg 22-May-2024 18:56 328330
20210526_BladeStrikeZoom.jpg 22-May-2024 18:57 442656
20210526_Dusk.jpg 22-May-2024 18:56 321476
20210526_PerrytonTX_WindFarm1.jpg 22-May-2024 18:56 343647
20210527_EdgeOfRain.jpg 22-May-2024 18:57 309649
20210527_LeftoverBolt.jpg 22-May-2024 18:57 393550
20210527_OneBolt.jpg 22-May-2024 18:56 267306
20210530_NewMexico_1.jpg 22-May-2024 18:57 442985
20210530_NewMexico_2.jpg 22-May-2024 18:56 337982
20210530_NewMexico_3.jpg 22-May-2024 18:56 382402
20210530_PowerIsOut.jpg 22-May-2024 18:56 380117
20210530_WindGens.jpg 22-May-2024 18:56 441547
20210605_DentonTX_2.jpg 22-May-2024 18:56 323096
20210605_GreenwoodTX_1.jpg 22-May-2024 18:57 343675
20210605_GreenwoodTX_3.jpg 22-May-2024 18:57 275254
20210605_LakeLewisville_3.jpg 22-May-2024 18:57 275597
20210605_LakeLewisville_4.jpg 22-May-2024 18:56 368741
20210605_LakeLewisville_5.jpg 22-May-2024 18:57 767388
20210612_Cactus.jpg 22-May-2024 18:56 421058
20210612_CactusClump.jpg 22-May-2024 18:57 2274116
20210612_LakeSumnerNM_1.jpg 22-May-2024 18:56 342597
20210612_LakeSumnerNM_2.jpg 22-May-2024 18:57 275788
20210612_LakeSumnerNM_3.jpg 22-May-2024 18:57 362510
20210612_LakeSumnerNM_5.jpg 22-May-2024 18:56 339676
20210612_LasVegasNM_1.jpg 22-May-2024 18:57 391416
20210612_LasVegasNM_2.jpg 22-May-2024 18:57 358851
20210612_LasVegasNM_3.jpg 22-May-2024 18:57 358828
20210612_LasVegasNM_TornadoSpark.jpg 22-May-2024 18:56 356053
20210612_LasVegasTX_Tornado.jpg 22-May-2024 18:56 374721
20210612_OldNewMexico_1_Large.jpg 22-May-2024 18:57 29811368
20210613_BowieTX_Power_2.jpg 22-May-2024 18:56 295164
20210613_BowieTX_Power_3.jpg 22-May-2024 18:57 272144
20210613_BowieTX_Power_4.jpg 22-May-2024 18:56 350890
20210625_ChildressTX_1.jpg 22-May-2024 18:57 119504
20210625_ChildressTX_2.jpg 22-May-2024 18:57 267885
20210625_EraTX_Sunset.jpg 22-May-2024 18:56 700957
20210625_ThreeBolts.jpg 22-May-2024 18:57 649089
20210625_WheelerTX_ThreeBolts.jpg 22-May-2024 18:56 341994
20210625_WheelerTX_WW3.jpg 22-May-2024 18:57 249515
20210625_WheelerTX_Wheat_4.jpg 22-May-2024 18:56 264304
20210627_SunsetTX_DME_Rainbow.jpg 22-May-2024 18:57 349948
20210627_SunsetTX_Hay1.jpg 22-May-2024 18:57 341344
20210627_SunsetTX_Sunset.jpg 22-May-2024 18:56 411529
20210703_LakeDallasFireworks_08.jpg 22-May-2024 18:57 2230273
20210707_CoveOnSwisher.jpg 22-May-2024 18:57 467336
20210716_SoSad.jpg 22-May-2024 18:57 279336
20210716_WindFarm.jpg 22-May-2024 18:57 408241
20210716_WoodfordOK_Rainbow_c.jpg 22-May-2024 18:56 1465230
20210717_BenjaminTX_CropTooHigh.jpg 22-May-2024 18:56 387017
20210717_BenjaminTX_FromAnvil_1.jpg 22-May-2024 18:56 268655
20210717_BenjaminTX_RightTurn_1.jpg 22-May-2024 18:56 403118
20210717_BenjaminTX_RightTurn_3.jpg 22-May-2024 18:56 17297112
20210717_HighKelvinColors.jpg 22-May-2024 18:57 281712
20210717_OkieToyTrain.jpg 22-May-2024 18:56 2483060
20210717_TractorDoubleBow2.jpg 22-May-2024 18:57 1270371
20210717_TractorSunflowerBow.jpg 22-May-2024 18:57 1401835
20210717_TwoWindGens.jpg 22-May-2024 18:56 178574
20210807_1mmSpider.jpg 22-May-2024 18:57 462853
20210807_Crackling.jpg 22-May-2024 18:56 225486
20210807_FiveTractors.jpg 22-May-2024 18:57 1730374
